Per-second metering. No caps, no flat per-environment fees, no rounding. Hibernated environments stay at US$0.012/hour on every tier.
Active = running. Stored = hibernated. The stored rate is the same on every tier because blob storage costs us the same regardless of your plan.
Dedicated infrastructure, on-call coverage, and SSO.
Billed in US dollars (USD)
Move the sliders. We show your bill on each tier, every month, with the math. No quote, no sales call.
The rates are the same on Starter, Pro, and Business. Higher tiers buy capacity and services, not cheaper hours.
Pay-As-You-Go US$0/month | Starter US$19/month | Pro US$69/month | Business US$269/month - soon | Enterprise Custom | |
|---|---|---|---|---|---|
| Pricing | |||||
| Base monthly | US$0 | US$19 | US$69 | US$269 | Custom |
| Active rate | US$0.56/hr | US$0.4/hr | US$0.4/hr | US$0.4/hr | Custom |
| Stored rate (hibernated) | US$0.012/hr | US$0.012/hr | US$0.012/hr | US$0.012/hr | US$0.012/hr |
| Per-second metering | ✓ | ✓ | ✓ | ✓ | ✓ |
| Capacity | |||||
| Concurrent active envs | 3 | 5 | 30 | 100 | Custom |
| Hibernated envs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Regions | US / AU | US / AU | US / AU | US / AU | Custom |
| Support and retention | |||||
| Support SLA | Best-effort | Best-effort | 24h business hours | 4h on-call | Dedicated CSM |
| Audit trail | Full, exportable | Full, exportable | Full, exportable | Full, exportable | Full, exportable |
| Identity and infrastructure | |||||
| Custom env domains | - | - | - | ✓ | ✓ |
| Dedicated pool VMs | - | - | - | ✓ | ✓ |
| SSO (SAML / OIDC) | - | - | - | ✓ | ✓ |
| SCIM provisioning | - | - | - | - | ✓ |
First 20 customers. In exchange: two short feedback interviews and a public reference if you are happy.
Per-second metering. Monthly bill = base + (active hours x tier active rate) + (stored hours x US$0.012/hour). No caps, no rounding, no minimum billable unit. Multiple environments bill independently.
Below ~119 active hours/month, Pay-As-You-Go is cheaper. Above that, Starter. The break-even: 19 = hours x (0.56 - 0.4), so the crossover is at roughly 119 hours.
We commit to giving 30 days notice before any price increase on existing plans. Founder Program customers lock in their rate for 3 years from signup.
Not yet. Per-second billing is the priority — prepay options are on the roadmap for Business and above.
Because a hibernated environment is just blob storage at US$0.012/hr — charging you a flat env fee for idle state is the kind of billing that punishes exploration. We want you to keep environments around.